Death Rates by Cause of Death, 1900–2001

(per 100,000 population)

Year Tuberculosis,
all forms
Malignant
neoplasms
(cancer)
Major cardio-
vascular/renal
diseases
Influenza
and pneumonia
Motor
vehicle
accidents
1900 194.4 64.0 345.2 202.2 n.a.
1910 153.8 76.2 371.9 155.9 1.8
1920 113.1 83.4 364.9 207.3 10.3
1930 71.1 97.4 414.4 102.5 26.7
1940 45.9 120.3 485.7 70.3 26.2
1950 22.5 139.8 510.8 31.3 23.1
1960 6.1 149.2 521.8 37.3 21.3
1970 2.6 162.8 496.0 30.9 26.9
1980 0.9 183.9 436.4 24.1 23.5
1990 0.7 203.2 368.3 32.0 18.8
2000 0.3 200.5 340.4 24.3 15.2
2001 0.3 194.4 323.9 21.8 15.4
Source: 1900-1970, U.S. Public Health Service, Vital Statistics of the United States, annual, Vol. I and Vol II; 1971-2001, U.S. National Center for Health Statistics, Vital Statistics of the United States, annual; National Vital Statistics Report (NVSR) (formerly Monthly Vital Statistics Report); and unpublished data. From Statistical Abstract of the United States: 2003.