POSITION SCHEDULE   1995-96  CITY POSITIONS                
   
   
  DEPT ORG NO POSITION TITLE POSITION       PAY       PAY BI-WEEKLY  FILL   VAC   TOT  
  CLASS/NO     RANGE      STEP       PAY      1994-95      1995-96  
OFFICE OF MINORITY HEALTH                            
010 028 2821 1101 MINORITY HEA & H/ED ADM 01636-002 $49 $15 $2,360 $1 $1 $61,084 $61,360 WALKER
010 028 2821 1101 SERVICES COORDINATOR 04341-021 $34 $6 $970 $1 $1 $25,106 $25,220 BURTON
  TOTAL OFFICE OF MINORITY HEALTH               $2 $0 $2 $86,190 $86,580  
   
GENERAL ADMINSTRATION  
010 028 2821 1101 ASST HEALTH DIR (SUPP) 99999-002 $99 $0 $0 $1 $1 $0 $0 WADDELL
010 028 2821 1101 HEALTH DIR (SUPPLEMENT) 99999-002 $99 $0 $385 $1 $1 $10,000 $10,000 BUTTERY
010 028 2821 1101 P/T MALARKEY $1,680 $1 $1 $43,680 $43,680 MALARKEY
010 028 2821 1101 TB OUTREACH 05511-0005 $20 $1 $606 $1 $1 $15,447 $15,756 BURRELL
  TOTAL GENERAL ADMINSTRATION $3 $1 $4 $69,127 $69,436  
MALARKEY AND TB OUTREACH IS TO BE REIMBURSED BY STATE.                            
   
ANIMAL CONTROL  
010 028 2890 1101 SENIOR CLERK TYPIST 01123-045 $23 $13 $880 $1 $1 $23,235 $22,880 DABNER
010 028 2890 1101 KENNELL MASTER 02111-001 $21 $1 $621 $1 $1 $16,397 $16,146 BELOTE
010 028 2890 1101 KENNELL MASTER 02111-002 $21 $1 $248 $1 $1 $5,577 $6,458 ORENCIA
010 028 2890 1101 ANIMAL CONTROL OFFICER 02113-001 $26 $1 $705 $1 $1 $5,993 $18,330 VAC
010 028 2890 1101 ANIMAL CONTROL OFFICER 02113-002 $26 $6 $795 $1 $1 $20,988 $20,670 MORSE
010 028 2890 1101 ANIMAL CONTROL OFFICER 02113-004 $26 $10 $880 $1 $1 $23,235 $22,880 JONES
010 028 2890 1101 ANIMAL CONTROL OFFICER 02113-005 $26 $1 $705 $1 $1 $18,613 $18,330 MOSCHETTI
010 028 2890 1101 ANIMAL CONTROL OFFICER 02113-007 $26 $1 $705 $1 $1 $8,813 $18,330 VAC
010 028 2890 1101 ANIMAL CONTROL OFFICER 02113-010 $26 $5 $776 $1 $1 $20,489 $20,176 DEAL
010 028 2890 1101 ANIMAL CONTROL OFFICER 02113-011 $26 $1 $705 $1 $1 $18,613 $18,330 DIERSEN
010 028 2890 1101 ANIMAL CONTROL OFFICER 02113-012 $26 $1 $705 $1 $1 $18,613 $18,330 JENKINS
010 028 2890 1101 ANIMAL CONTROL OFFICER 02113-013 $26 $1 $705 $1 $1 $0 $9,165 VAC
010 028 2890 1101 ANIMAL CONTROL OFFICER 02113-014 $26 $1 $705 $1 $1 $0 $0 VAC
010 028 2890 1101 ANIMAL CONTROL OFFICER 02113-015 $26 $1 $705 $1 $1 $0 $0 VAC
010 028 2890 1101 SUPT OF ANIMAL CONTROL 02115-001 $33 $15 $1,183 $1 $1 $31,235 $30,758 SHAW
010 028 2890 1101 ANIMAL CONTROL ADMINST 02117-001 $45 $15 $795 $1 $1 $20,991 $20,670 REARDON
  TOTAL ANIMAL CONTROL               $11 $5 $16 $232,792 $261,453  
                             
DE LEAD  
020 028 4617 1101 SERVICES COORDINATOR 04341-122 $34 $1 $855 $1 $1 $22,128 $22,230 JOHNSON
020 028 4617 1101 PUBLIC HEALTH AIDE 05511-004 $20 $1 $606 $1 $1 $15,684 $15,756 HARGETT
020 028 4617 1101 ENVIRONMENTAL INSPECTOR 02171-003 $30 $1 $776 $1 $1 $20,086 $20,176 MCGREEVY
  TOTAL DE LEAD               $3 $0 $3 $57,898 $58,162  
   
ALL KIDS COUNT  
020 028 0944 1101 SECRETARY 11311/0081 $28 $1 $725 $1 $1 $14,500 $18,850  
  TOTAL ALL KIDS COUNT               $0 $1 $1 $14,500 $18,850  
   
   
GRAND TOTAL                 $17 $10 $26 $460,507 $494,481